Hughes
Academic

 
Results
Jan. 2026 OPPONENT RESULT RECORD
Thu. 8 Withrow W 79-47 1-0-0 (1-0-0)
Thu. 8 Withrow W 72-63 2-0-0 (2-0-0)
Tue. 13 at Woodward W 79-24 3-0-0 (3-0-0)
Tue. 13 at Woodward W 69-30 4-0-0 (4-0-0)
Tue. 20 Cincinnati College Prep W 68-66 5-0-0 (5-0-0)
Tue. 20 Cincinnati College Prep W 73-50 6-0-0 (6-0-0)
Thu. 22 at Gamble Montessori W 72-36 7-0-0 (7-0-0)
Thu. 22 at Gamble Montessori W 65-58 8-0-0 (8-0-0)
Tue. 27 Aiken W 77-28 9-0-0 (9-0-0)
Tue. 27 Aiken W 62-26 10-0-0 (10-0-0)
Feb. 2026 OPPONENT RESULT RECORD
Thu. 5 Taft W 82-52 11-0-0 (11-0-0)
Thu. 5 Taft W 66-49 12-0-0 (12-0-0)
Tue. 10 at Western Hills W 84-26 13-0-0 (13-0-0)
Tue. 10 at Western Hills W 64-38 14-0-0 (14-0-0)
Wed. 11 Oyler W 75-38 15-0-0 (15-0-0)
Wed. 11 Oyler W 70-38 16-0-0 (16-0-0)
Thu. 12 at Shroder L 75-55 16-1-0 (16-1-0)
Thu. 12 at Shroder L 68-59 16-2-0 (16-2-0)