Withrow
Academic

 
Results
Jan. 2026 OPPONENT RESULT RECORD
Thu. 8 at Hughes L 79-47 0-1-0 (0-1-0)
Thu. 8 at Hughes L 72-63 0-2-0 (0-2-0)
Tue. 13 Oyler W 51-38 1-2-0 (1-2-0)
Tue. 13 Oyler W 61-47 2-2-0 (2-2-0)
Tue. 20 at Shroder L 95-45 2-3-0 (2-3-0)
Tue. 20 at Shroder L 85-33 2-4-0 (2-4-0)
Thu. 22 Taft W 61-58 3-4-0 (3-4-0)
Thu. 22 Taft W 78-60 4-4-0 (4-4-0)
Tue. 27 at Western Hills W 67-42 5-4-0 (5-4-0)
Tue. 27 at Western Hills W 44-40 6-4-0 (6-4-0)
Feb. 2026 OPPONENT RESULT RECORD
Tue. 3 Woodward W 1-0 7-4-0 (7-4-0)
Tue. 3 Woodward W 1-0 8-4-0 (8-4-0)
Thu. 5 at Cincinnati College Prep W 61-48 9-4-0 (9-4-0)
Thu. 5 at Cincinnati College Prep W 56-52 10-4-0 (10-4-0)
Tue. 10 Gamble Montessori W 64-50 11-4-0 (11-4-0)
Tue. 10 Gamble Montessori L 57-55 11-5-0 (11-5-0)
Schedule
Feb. 2026 OPPONENT TIME LOCATION  
Tue. 17 Aiken 05:00 PM
Tue. 17 Aiken 06:00 PM