Boys Basketball - Game Statistics

Saturday, January 19, 2013
  77
Hughes
  1 2 3 4 T
  HGH 27 22 11 17 77  
  WDW 12 14 15 18 59  
59  
Woodward

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Collins 3-5 2-4 0-0 2 1 3 0 0 0 1 2 8
Terry Cook 3-4 2-3 3-3 2 3 5 0 1 0 4 0 11
Kevin Daniels Jr. 5-13 1-5 3-4 0 1 1 7 3 0 5 0 14
Kris Harris 5-8 4-7 1-2 0 2 2 0 1 0 1 0 15
Mike Howe 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
Derrick Long 2-4 0-0 1-4 1 0 1 1 1 0 2 0 5
Jay Motley 0-1 0-0 1-2 1 4 5 1 0 0 2 0 1
Jordan Price 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Dwight Nared 4-4 0-0 1-1 1 1 2 0 0 0 0 0 9
Angel Rivera 4-9 0-4 4-5 0 3 3 8 4 0 5 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-49 9-23 14-21 8 18 26 17 11 0 21 2 77
  55.1% 39.1% 66.7%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lajai Williams 0-0 0-0 0-0 1 0 1 2 2 0 2 3 0
Andrey Mincey 2-3 2-2 12-15 0 2 2 7 3 0 13 3 18
Fanon Vines 0-1 0-1 0-0 1 2 3 0 1 0 0 0 0
Devin Johnson 9-13 0-0 5-12 4 3 7 2 2 0 4 4 23
Shawn Carter 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damazea Collins 2-8 2-8 1-2 0 0 0 1 0 0 1 1 7
Trayvon Powell 1-4 0-1 0-0 1 2 3 1 0 0 0 1 2
Ryan Connell 3-9 3-5 0-0 1 1 2 1 1 0 2 3 9
Steve Wynn 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RaKeem Mincey 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-41 7-17 18-29 8 16 24 14 9 0 22 16 59
  41.5% 41.2% 62.1%