Boys Basketball - Game Statistics

Tuesday, January 3, 2017
  71
Woodward
  1 2 3 4 T
  WDW 15 14 17 25 71  
  DUN 27 19 23 17 86  
86  
Dunbar

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Terry Durham 9-15 0-0 5-7 7 5 12 0 2 0 4 5 23
Will Coker 3-12 0-0 4-6 0 0 0 1 1 0 5 0 10
Dionte McBride 5-13 1-5 7-7 0 3 3 4 2 2 10 1 18
Cleveland Farmer 0-2 0-0 0-0 2 3 5 1 1 0 4 2 0
Vernell Sims 3-8 0-0 1-2 10 2 12 2 1 3 2 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DeSeante Thurmond 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Shayne Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damar Floyd 1-6 1-4 2-2 0 1 1 0 1 0 2 5 5
Trey Reliford 3-4 2-3 0-1 0 3 3 4 0 0 0 1 8
Mylic Scurry 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-60 4-12 19-25 21 21 42 12 8 5 27 16 71
  40.0% 33.3% 76.0%  

Dunbar
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
COOK, Stormi 5-9 5-8 0-0 0 1 1 4 2 0 0 1 15
JACKSON, Chris 6-11 1-4 2-2 0 4 4 3 4 0 0 1 15
SCATES, Joseph 3-5 0-0 4-4 0 2 2 1 3 2 1 3 10
BAKER, Devon 6-16 1-3 0-0 0 3 3 5 4 0 5 3 13
McCONNELL, Caleb 4-10 0-2 4-4 3 7 10 5 5 3 6 4 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
GARDNER, Kadar 1-2 0-1 0-0 0 1 1 0 2 0 1 1 2
STRANGE, Brenton 1-1 0-0 0-0 0 0 0 1 0 0 2 2 2
JAMISON, Sh'mari 1-2 0-0 3-6 1 1 2 2 1 0 1 1 5
CRAVER, Dylan 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
O'NEAL JR, Renaldo 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
BASS, Shawn 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
HANCOCK, Jayvion 2-4 0-0 4-4 4 0 4 2 0 2 1 3 8
ALLEN, Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-64 7-18 19-22 13 19 32 23 21 7 17 21 86
  46.9% 38.9% 86.4%