
 
                Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zion Wright | 10-17 | 4-9 | 4-7 | 0 | 2 | 2 | 3 | 5 | 0 | 7 | 3 | 28 | 
| Jada Baker | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 3 | 3 | 4 | 0 | 
| A'mayah Richardson | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 
| Mikaela Johnson | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 
| Jessie Branch | 2-5 | 0-0 | 1-6 | 2 | 2 | 4 | 1 | 3 | 0 | 8 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasia Thornton | 7-12 | 0-0 | 3-7 | 3 | 6 | 9 | 2 | 6 | 1 | 5 | 4 | 17 | 
| Tiffany Campbell | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 
| Jayda Hendrix | 2-2 | 0-0 | 0-0 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 4-12 | 8-20 | 19 | 19 | 38 | 13 | 18 | 4 | 35 | 16 | 62 | |
| 48.1% | 33.3% | 40.0% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Laila Christmon | 3-8 | 0-0 | 1-1 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 2 | 7 | 
| Simone Christmon | 8-18 | 1-3 | 5-8 | 3 | 5 | 8 | 3 | 5 | 1 | 0 | 3 | 22 | 
| Trezjure Amison | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 5 | 2 | 
| Akira Fletcher | 5-11 | 0-0 | 4-7 | 3 | 8 | 11 | 2 | 4 | 2 | 0 | 5 | 14 | 
| Da'Monee Shelton | 1-3 | 0-0 | 0-2 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 4 | 2 | 
| Lanyah Wallace | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Kaylen Crossty | 3-9 | 2-4 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-7 | 10-20 | 14 | 32 | 46 | 12 | 17 | 7 | 0 | 23 | 57 | |
| 39.3% | 42.9% | 50.0% | ||||||||||
 
                
                
                
             
 