Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Janai Hall, Aiken | 22.8 |
2 . Janiyah Allen, Aiken | 22.0 |
3 . Arielle Gee, Woodward | 21.9 |
4 . Jaida McGee, Cincinnati College Prep | 21.7 |
5 . Leigha Acoff, Woodward | 19.7 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Janai Hall, Aiken | 4.5 |
2 . Nyeemah Pickens, DePaul Cristo Rey | 3.7 |
3 . Leigha Acoff, Woodward | 3.5 |
4 . Nyaire Bray, Woodward | 3.2 |
5 . Jaida McGee, Cincinnati College Prep | 3.0 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Ella Lang, SCPA | 82.9 |
2 . Rodnora Jones, Gamble Montessori | 63.5 |
3 . London Armstrong, Shroder | 59.5 |
4 . Kaniah Woods, Aiken | 57.6 |
5 . Ameir Neely, Shroder | 57.1 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Kaniah Woods, Aiken | 14.5 |
2 . Jazmin Tubbs, DePaul Cristo Rey | 12.7 |
3 . Arielle Gee, Woodward | 11.5 |
4 . Jaisha Jackson, Cincinnati College Prep | 10.1 |
5 . Faith Laury, Hughes | 9.0 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Jazmin Tubbs, DePaul Cristo Rey | 5.0 |
2 . Kaniah Woods, Aiken | 4.7 |
3 . Shanyaah Woods, Aiken | 2.3 |
4 . Amiya Poole, Hughes | 2.0 |
5 . Jahzire Brown, Cincinnati College Prep | 1.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Kaniah Woods, Aiken | 6.5 |
2 . Janiyah Allen, Aiken | 5.9 |
3 . Shanyaah Woods, Aiken | 5.9 |
4 . Ella Lang, SCPA | 5.0 |
5 . Janai Hall, Aiken | 4.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |