
 
                Girls Basketball - Game Statistics
| Thursday, December 20, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Simone Christmon | 8-18 | 1-4 | 6-10 | 2 | 5 | 7 | 2 | 6 | 1 | 0 | 3 | 23 | 
| Trezjure Amison | 1-4 | 0-2 | 0-4 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 
| Kaylen Crossty | 1-8 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Akira Fletcher | 5-12 | 0-0 | 1-5 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 4 | 11 | 
| Da'Monee Shelton | 1-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 2 | 1 | 0 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laila Christmon | 2-6 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Lanyah Wallace | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 2-10 | 7-20 | 15 | 29 | 44 | 6 | 14 | 7 | 0 | 17 | 45 | |
| 34.0% | 20.0% | 35.0% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ainjul Harper | 4-10 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Aaliyah Harper | 0-7 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Te’Veauna Lakes | 2-7 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Kelyasia Pouncy | 1-6 | 1-3 | 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 
| Dya Franklin | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Moriah Humphrey | 0-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jasmine Harris | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Briante Lewis | 2-6 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 1-3 | 12-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 35 | |
| 23.9% | 33.3% | 41.4% | ||||||||||
 
                
                
                
             
 