
 
                Girls Basketball - Game Statistics
| Monday, January 7, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lauryn Brown | 8-14 | 0-2 | 5-8 | 0 | 5 | 5 | 2 | 5 | 2 | 2 | 0 | 21 | 
| Symara Cobb | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 
| Emonie Lackey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kierstin Mofford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ka'shauna Morgan | 5-12 | 0-3 | 5-7 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 15 | 
| Ryanna Pottinger | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyli Thompson | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 0 | 2 | 
| Jhalesa Chappell | 8-14 | 0-0 | 3-5 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 0 | 19 | 
| Yamaya Chappell | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 1-11 | 16-25 | 1 | 31 | 32 | 14 | 10 | 4 | 13 | 0 | 67 | |
| 48.1% | 9.1% | 64.0% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Laila Christmon | 5-8 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 11 | 
| Simone Christmon | 4-11 | 0-0 | 13-14 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 5 | 21 | 
| Trezjure Amison | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 
| Akira Fletcher | 7-15 | 0-0 | 2-9 | 3 | 5 | 8 | 1 | 1 | 3 | 0 | 4 | 16 | 
| Kaylen Crossty | 1-5 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Da'Monee Shelton | 1-4 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 3 | 3 | 
| Lanyah Wallace | 0-0 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 1-6 | 16-31 | 12 | 22 | 34 | 6 | 15 | 5 | 0 | 25 | 55 | |
| 39.6% | 16.7% | 51.6% | ||||||||||
 
                
                
                
             
 