
 
                Girls Basketball - Game Statistics
| Monday, January 14, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anae Bell | 2-5 | 1-2 | 2-4 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 
| Nia Lawrence | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Eriyanna Williams | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chalae Bell | 3-8 | 1-1 | 4-8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | 
| T'Asia Johnson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malissa McClinton | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devionne Pierce | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kelvina Davis | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mary Boyer | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-20 | 2-3 | 12-27 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 32 | |
| 45.0% | 66.7% | 44.4% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Simone Christmon | 5-13 | 0-0 | 8-16 | 3 | 5 | 8 | 2 | 6 | 1 | 0 | 3 | 18 | 
| Trezjure Amison | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 
| Laila Christmon | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Akira Fletcher | 4-8 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 3 | 3 | 0 | 4 | 10 | 
| Da'Monee Shelton | 0-1 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 3 | 2 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylen Crossty | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 
| Lanyah Wallace | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-9 | 10-20 | 16 | 32 | 48 | 8 | 19 | 7 | 0 | 18 | 45 | |
| 39.5% | 55.6% | 50.0% | ||||||||||
 
                
                
                
             
 