
 
                Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trezjure Amison | 0-0 | 0-0 | 2-2 | 1 | 5 | 6 | 4 | 5 | 0 | 0 | 2 | 2 | 
| Laila Christmon | 2-8 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Kaylen Crossty | 3-9 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 7 | 
| Simone Christmon | 7-15 | 0-0 | 5-8 | 3 | 5 | 8 | 2 | 8 | 1 | 0 | 0 | 19 | 
| Akira Fletcher | 8-18 | 0-0 | 0-2 | 6 | 7 | 13 | 1 | 4 | 3 | 0 | 0 | 16 | 
| Da'Monee Shelton | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 
| Lanyah Wallace | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 1-3 | 8-14 | 17 | 31 | 48 | 8 | 24 | 7 | 0 | 8 | 53 | |
| 40.0% | 33.3% | 57.1% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ti'Ajia Christopher | 1-12 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 8 | 0 | 2 | 
| Keinizah Fairfax | 3-8 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 1 | 6 | 
| Alijah Pleasant | 0-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Jamaya Smith | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | 2 | 
| De'Asya Steels | 0-1 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexia Redden | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 
| Kayla Thomas | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | 3 | 1 | 
| Ciara Allen | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 
| Kiara Allen | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-35 | 0-7 | 3-8 | 11 | 23 | 34 | 2 | 10 | 2 | 43 | 10 | 13 | |
| 14.3% | 0.0% | 37.5% | ||||||||||
 
                
                
                
             
 