
 
                Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ti'Ajia Christopher | 7-17 | 0-3 | 4-7 | 2 | 5 | 7 | 5 | 6 | 0 | 4 | 1 | 18 | 
| Alijah Pleasant | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Amani Devaughn | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 6 | 
| Jamaya Smith | 3-5 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 
| Dontaesha Farrell | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keinizah Fairfax | 5-15 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 4 | 1 | 3 | 2 | 11 | 
| Jonaishia Hickson | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Kayla Thomas | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 
| De'Asya Steels | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 2 | 
| Ciara Allen | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kiara Allen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Alexia Redden | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-67 | 1-9 | 8-14 | 22 | 26 | 48 | 14 | 24 | 1 | 16 | 12 | 63 | |
| 40.3% | 11.1% | 57.1% | ||||||||||
 
                
                
                
             
 