
 
                Girls Basketball - Game Statistics
| Monday, December 3, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaliyah Harper | 1-5 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Ainjul Harper | 3-8 | 2-5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Moriah Humphrey | 1-5 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Te’Veauna Lakes | 7-14 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Kamarrie Lee | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Briante Lewis | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Kelyasia Pouncy | 3-7 | 0-0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 2-5 | 12-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 34.7% | 40.0% | 54.5% | ||||||||||
 
                
                
                
             
 