
 
                Girls Basketball - Game Statistics
| Monday, December 17, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kennedy Williams | 4-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 4 | 8 | 
| Summer Stith | 4-13 | 1-5 | 0-0 | 4 | 2 | 6 | 4 | 4 | 0 | 5 | 1 | 9 | 
| Olivia Patel | 3-11 | 0-1 | 2-6 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 8 | 
| Taylor Myers | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 
| Macie Mehlman | 1-6 | 1-4 | 5-6 | 1 | 3 | 4 | 1 | 6 | 1 | 6 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Wright | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Marianna Marcelli | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 
| Danielle Kulbe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Maurincia Demmings | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 
| Anastasia Burton | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Erin Brown | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-61 | 2-14 | 11-18 | 12 | 15 | 27 | 9 | 25 | 1 | 35 | 20 | 43 | |
| 24.6% | 14.3% | 61.1% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ainjul Harper | 5-8 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 
| Aaliyah Harper | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Te’Veauna Lakes | 7-11 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 
| Kelyasia Pouncy | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 
| Jasmine Harris | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Briante Lewis | 4-6 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 0-0 | 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 56 | |
| 53.8% | 0.0% | 70.0% | ||||||||||
 
                
                
                
             
 