
 
                Girls Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ti'Ajia Christopher | 13-30 | 1-7 | 2-4 | 1 | 5 | 6 | 5 | 6 | 0 | 2 | 4 | 29 | 
| Alexia Redden | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 
| Keinizah Fairfax | 9-19 | 0-0 | 1-3 | 13 | 7 | 20 | 0 | 1 | 4 | 6 | 1 | 19 | 
| Alijah Pleasant | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 3 | 
| Jamaya Smith | 2-4 | 0-0 | 1-3 | 5 | 2 | 7 | 0 | 1 | 2 | 1 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonaishia Hickson | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Amani Devaughn | 1-3 | 0-0 | 0-2 | 3 | 8 | 11 | 0 | 0 | 2 | 8 | 1 | 2 | 
| Kamri Kirksey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| De'Asya Steels | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 
| Ciara Allen | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Kamirah Little | 0-0 | 0-0 | 0-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dontaesha Farrell | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 
| Kiara Allen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 1-9 | 7-21 | 27 | 39 | 66 | 8 | 14 | 9 | 41 | 24 | 60 | |
| 40.6% | 11.1% | 33.3% | ||||||||||
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kamyla Suggs | 5-8 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 12 | 
| Akira Lanza | 2-16 | 0-5 | 2-5 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 6 | 
| Khayla Martin | 0-7 | 0-5 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Angelyna Helgenberger | 3-10 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 6 | 0 | 7 | 
| Monique Williams | 5-17 | 0-2 | 10-14 | 4 | 4 | 8 | 1 | 9 | 0 | 8 | 0 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amisha Baker | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Mariam Soumare | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Adiaratou Camara | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J'oni Travis | 0-4 | 0-3 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-69 | 1-19 | 16-28 | 16 | 12 | 28 | 6 | 19 | 2 | 25 | 0 | 51 | |
| 24.6% | 5.3% | 57.1% | ||||||||||
 
                
                
                
             
 