
 
                Girls Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ti'Ajia Christopher | 3-13 | 0-6 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 19 | 4 | 6 | 
| Keinizah Fairfax | 3-12 | 0-1 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 6 | 
| Jamaya Smith | 1-2 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 
| Kamri Kirksey | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 5 | 1 | 4 | 3 | 4 | 
| Dontaesha Farrell | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 5 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexia Redden | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Jonaishia Hickson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Amani Devaughn | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 3 | 2 | 4 | 0 | 3 | 
| De'Asya Steels | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ciara Allen | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kamirah Little | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiara Allen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alijah Pleasant | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 0-10 | 1-9 | 15 | 29 | 44 | 6 | 11 | 5 | 42 | 19 | 23 | |
| 25.6% | 0.0% | 11.1% | ||||||||||
| St. Henry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            