
 
                Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ti'Ajia Christopher | 4-25 | 1-11 | 0-3 | 2 | 7 | 9 | 5 | 4 | 0 | 7 | 1 | 9 | 
| Alexia Redden | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 
| Alijah Pleasant | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 
| Amani Devaughn | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 
| Jamaya Smith | 0-0 | 0-0 | 0-4 | 4 | 12 | 16 | 1 | 1 | 1 | 3 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keinizah Fairfax | 6-17 | 0-0 | 0-0 | 8 | 2 | 10 | 1 | 0 | 4 | 2 | 2 | 12 | 
| Jonaishia Hickson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kamri Kirksey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| De'Asya Steels | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 
| Ciara Allen | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Kayla Thomas | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-64 | 1-17 | 0-7 | 20 | 38 | 58 | 9 | 11 | 7 | 36 | 18 | 31 | |
| 23.4% | 5.9% | 0.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Summer Stith | 5-13 | 2-3 | 3-4 | 2 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 15 | 
| Taylor Myers | 2-11 | 0-3 | 3-6 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 7 | 
| Macie Mehlman | 2-6 | 2-3 | 0-0 | 1 | 6 | 7 | 5 | 5 | 1 | 5 | 2 | 6 | 
| Ladesha Hobbs | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Erin Brown | 2-8 | 0-0 | 0-0 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Wright | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 
| Kennedy Williams | 2-3 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Olivia Patel | 3-11 | 0-1 | 4-4 | 1 | 3 | 4 | 3 | 5 | 0 | 1 | 1 | 10 | 
| Marianna Marcelli | 0-3 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Danielle Kulbe | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Maurincia Demmings | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Anastasia Burton | 0-7 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-76 | 4-16 | 12-20 | 24 | 32 | 56 | 16 | 24 | 2 | 19 | 8 | 56 | |
| 26.3% | 25.0% | 60.0% | ||||||||||
 
                
                
                
             
 