
 
                Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ti'Ajia Christopher | 2-20 | 2-8 | 2-8 | 1 | 1 | 2 | 4 | 3 | 0 | 9 | 5 | 8 | 
| Amani Devaughn | 3-11 | 0-1 | 1-2 | 3 | 6 | 9 | 3 | 2 | 0 | 6 | 3 | 7 | 
| Jamaya Smith | 2-10 | 0-0 | 4-10 | 4 | 6 | 10 | 0 | 3 | 1 | 3 | 2 | 8 | 
| De'Asya Steels | 0-1 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 
| Dontaesha Farrell | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 2 | 3 | 7 | 5 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexia Redden | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Alijah Pleasant | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 
| Jonaishia Hickson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Ciara Allen | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kiara Allen | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-53 | 3-13 | 8-23 | 20 | 29 | 49 | 9 | 12 | 5 | 33 | 24 | 29 | |
| 17.0% | 23.1% | 34.8% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anae Bell | 3-13 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 4 | 0 | 6 | 2 | 9 | 
| Nia Lawrence | 1-8 | 0-0 | 1-4 | 3 | 6 | 9 | 0 | 5 | 0 | 5 | 1 | 3 | 
| Eriyanna Williams | 0-3 | 0-0 | 0-1 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 
| Chalae Bell | 3-10 | 0-2 | 6-12 | 2 | 9 | 11 | 4 | 5 | 1 | 0 | 0 | 12 | 
| Mary Boyer | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T'Asia Johnson | 4-8 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | 9 | 
| Malissa McClinton | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Devionne Pierce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelvina Davis | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 0-3 | 13-28 | 9 | 30 | 39 | 9 | 19 | 7 | 14 | 19 | 39 | |
| 27.1% | 0.0% | 46.4% | ||||||||||
 
                
                
                
             
 