
 
                Girls Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jessica Chase | 10-17 | 3-5 | 7-10 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 0 | 30 | 
| Paige Fisher | 2-7 | 0-0 | 3-3 | 6 | 11 | 17 | 4 | 1 | 3 | 3 | 0 | 7 | 
| Alexis Chase | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Emily Hart | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 
| Camille McManus | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Chase | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madi Ogden | 4-15 | 1-9 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 9 | 
| Kiana Dauwe | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 
| Kirstyn Thomas | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Laurin Ellis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brenna Vining | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 7-22 | 11-15 | 9 | 23 | 32 | 14 | 17 | 4 | 17 | 0 | 64 | |
| 41.8% | 31.8% | 73.3% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Da'Monee Shelton | 0-0 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 2 | 1 | 0 | 5 | 0 | 
| Laila Christmon | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 4 | 4 | 
| Trezjure Amison | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 4 | 3 | 
| Akira Fletcher | 7-13 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 4 | 16 | 
| Simone Christmon | 8-19 | 1-5 | 9-13 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 2 | 26 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanyah Wallace | 0-2 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 
| Kaylen Crossty | 0-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 2-11 | 11-19 | 15 | 28 | 43 | 7 | 13 | 6 | 0 | 22 | 49 | |
| 35.3% | 18.2% | 57.9% | ||||||||||
 
                
                
                
             
 