
 
                Girls Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Simone Christmon | 9-18 | 1-3 | 8-17 | 4 | 4 | 8 | 2 | 7 | 1 | 0 | 1 | 27 | 
| Trezjure Amison | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 6 | 
| Kaylen Crossty | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Da'Monee Shelton | 2-4 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 2 | 3 | 0 | 0 | 4 | 
| Shelby Bell | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laila Christmon | 3-8 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Lanyah Wallace | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Iyonna Railey | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nadia Rangel | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Earnestasia Johnson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 2-5 | 11-23 | 17 | 25 | 42 | 6 | 18 | 4 | 0 | 6 | 55 | |
| 39.6% | 40.0% | 47.8% | ||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
             
 