
 
                Girls Basketball - Game Statistics
| Tuesday, February 19, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelly Brenner | 5-9 | 4-7 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 
| Kylee Sheppard | 6-13 | 1-3 | 2-3 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 0 | 15 | 
| Lyric Harris | 3-4 | 1-1 | 2-3 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 9 | 
| Jalyn Jackson | 4-8 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 8 | 
| Jasmine Eubanks | 3-13 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 6 | 
| Arrington Walker | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Sarah Dougoud | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 
| Sammi Hoffman | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Alanee Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Izzy Accurso | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Clarissa Craig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellie Weigand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Destinee Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Borgert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Baur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 6-16 | 6-13 | 7 | 10 | 17 | 12 | 13 | 4 | 17 | 17 | 60 | |
| 42.9% | 37.5% | 46.2% | ||||||||||
 
                
                
                
             
 