
 
                Girls Basketball - Game Statistics
| Saturday, February 16, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brooke Meador | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laura Shuppert | 3-9 | 2-6 | 4-8 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 12 | 
| Jessica Morse | 2-9 | 0-1 | 4-4 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Annie Leeper | 0-4 | 0-1 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shriya Kilaru | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Tessa Robinson | 4-9 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 
| Keelan Parlier | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Priya Jenkins | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Alexis Veldhuis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Emma Cohen | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Riley Jones | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 2-16 | 13-22 | 8 | 12 | 20 | 14 | 13 | 0 | 0 | 0 | 47 | |
| 28.6% | 12.5% | 59.1% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trezjure Amison | 3-7 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 8 | 
| Akira Fletcher | 11-16 | 0-0 | 3-4 | 4 | 9 | 13 | 2 | 2 | 3 | 0 | 5 | 25 | 
| Simone Christmon | 5-12 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 5 | 14 | 
| Da'Monee Shelton | 0-0 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Kaylen Crossty | 1-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanyah Wallace | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 
| Laila Christmon | 4-9 | 0-0 | 5-8 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 1-2 | 17-25 | 16 | 30 | 46 | 6 | 13 | 6 | 0 | 17 | 70 | |
| 49.1% | 50.0% | 68.0% | ||||||||||
 
                
                
                
             
 