
 
                Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Navia Smith | 5-12 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 5 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-12 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 5 | 12 | |
| 41.7% | 33.3% | 0.0% | ||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taja Walton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Tamira Scott | 2-8 | 0-3 | 6-11 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 0 | 10 | 
| Jessie Branch | 7-16 | 3-6 | 4-7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 21 | 
| Melonie Parker | 2-8 | 0-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 
| Nya Tiller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kelliah West | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Canela White | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keaja Williams | 4-7 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 9 | 
| Sylasia Allen | 5-15 | 0-3 | 3-4 | 7 | 5 | 12 | 0 | 2 | 1 | 2 | 0 | 13 | 
| ta'Mia Stanley | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 4-22 | 14-24 | 14 | 19 | 33 | 8 | 15 | 2 | 21 | 0 | 58 | |
| 34.5% | 18.2% | 58.3% | ||||||||||
 
                
                
                
             
 