
 
                Girls Basketball - Game Statistics
| Monday, December 7, 2020 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aminah Kelly | 6-13 | 0-0 | 0-0 | 2 | 7 | 9 | 3 | 7 | 1 | 0 | 0 | 12 | 
| Dayonea Evans | 2-4 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 4 | 2 | 0 | 0 | 4 | 
| De'Asa Bryant | 9-18 | 1-2 | 0-2 | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 0 | 19 | 
| Malia Graham | 1-3 | 0-0 | 0-4 | 3 | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 
| Heaven Barnes | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 1-2 | 0-6 | 15 | 27 | 42 | 11 | 18 | 6 | 0 | 0 | 41 | |
| 46.5% | 50.0% | 0.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Melody Arnett | 11-28 | 0-0 | 0-3 | 11 | 14 | 25 | 0 | 1 | 1 | 5 | 0 | 22 | 
| Kaylee Grosjean | 0-5 | 0-3 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 1 | 3 | 
| Kalena Jackson | 0-3 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 
| Laura Moser | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 8 | 2 | 0 | 
| Molly Moser | 2-11 | 0-0 | 4-4 | 7 | 2 | 9 | 1 | 2 | 0 | 5 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evie Angelo | 0-4 | 0-0 | 3-9 | 2 | 3 | 5 | 3 | 0 | 0 | 8 | 2 | 3 | 
| Ahleea Durham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Staker | 1-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 0-5 | 11-24 | 25 | 28 | 53 | 8 | 6 | 1 | 41 | 12 | 39 | |
| 23.3% | 0.0% | 45.8% | ||||||||||
 
                
                
                
             
 