
 
                Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Delany Zucher | 2-10 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Bella Answini | 3-20 | 0-5 | 3-4 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 9 | 
| Kate Answini | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Shelby Bernhardt | 2-9 | 0-1 | 0-2 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Lindsay Carlson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elyse Hayes | 0-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Amanda Hurry | 4-6 | 0-0 | 1-6 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 9 | 
| Kiylah Smoot | 3-9 | 1-4 | 0-0 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-65 | 1-12 | 4-12 | 27 | 14 | 41 | 6 | 10 | 3 | 0 | 0 | 35 | |
| 23.1% | 8.3% | 33.3% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ja'Riya Sullivan | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 
| Leonna Taylor | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 3 | 3 | 4 | 
| Leila Jeter | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 3 | 2 | 
| Alexia Redden | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 
| Deborah Davenport | 9-20 | 3-5 | 11-15 | 3 | 8 | 11 | 2 | 3 | 12 | 5 | 1 | 32 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deaudreeah Horton | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 
| Rihanna Cloud | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Kalena Turner | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 7 | 1 | 4 | 
| Brianna Thacker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 3-9 | 11-17 | 12 | 32 | 44 | 4 | 10 | 12 | 37 | 12 | 42 | |
| 36.8% | 33.3% | 64.7% | ||||||||||
 
                
                
                
             
 