
 
                Girls Basketball - Game Statistics
| Monday, January 25, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ja'Riya Sullivan | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Leonna Taylor | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 
| Kalena Turner | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 4 | 
| Leila Jeter | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 
| Deborah Davenport | 4-16 | 0-8 | 0-0 | 1 | 7 | 8 | 2 | 2 | 3 | 15 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deaudreeah Horton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Rihanna Cloud | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Alexia Redden | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Brianna Thacker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-23 | 0-10 | 0-2 | 5 | 25 | 30 | 3 | 4 | 3 | 45 | 5 | 12 | |
| 26.1% | 0.0% | 0.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mahya Lindesmith | 3-10 | 1-5 | 1-3 | 1 | 1 | 2 | 8 | 4 | 0 | 2 | 1 | 8 | 
| Lauren Grawe | 3-7 | 2-5 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 8 | 
| Jada Pohlen | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 
| Morgan Dixon | 6-15 | 4-10 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 16 | 
| Erin Beeber | 2-4 | 2-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyvia Hegemann | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Sarah Newberry | 4-9 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 1 | 8 | 
| Abby Leiss | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ella Mangino | 3-9 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Becca Wolterman | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Lauren Christie | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Maura Matthews | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ava Franchini | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-71 | 13-37 | 1-5 | 13 | 11 | 24 | 22 | 22 | 0 | 11 | 6 | 64 | |
| 35.2% | 35.1% | 20.0% | ||||||||||
 
                
                
                
             
 