
 
                Girls Basketball - Game Statistics
| Thursday, February 11, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Grosjean | 0-14 | 0-3 | 0-0 | 1 | 6 | 7 | 5 | 3 | 0 | 7 | 1 | 0 | 
| Kalena Jackson | 3-9 | 0-0 | 0-0 | 9 | 5 | 14 | 1 | 2 | 0 | 1 | 0 | 6 | 
| Molly Moser | 1-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 3 | 2 | 
| Evie Angelo | 1-5 | 0-0 | 1-4 | 4 | 2 | 6 | 0 | 7 | 0 | 5 | 1 | 3 | 
| Melody Arnett | 14-26 | 0-0 | 0-0 | 12 | 9 | 21 | 0 | 2 | 2 | 4 | 1 | 28 | 
| Abby Staker | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 
| Laura Moser | 0-6 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 4 | 0 | 
| Ahleea Durham | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-70 | 0-4 | 2-10 | 30 | 26 | 56 | 8 | 18 | 2 | 30 | 13 | 42 | |
| 28.6% | 0.0% | 20.0% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aminah Kelly | 3-8 | 0-0 | 1-4 | 2 | 6 | 8 | 2 | 7 | 2 | 0 | 0 | 7 | 
| Dayonea Evans | 1-7 | 0-3 | 1-3 | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 0 | 3 | 
| De'Asa Bryant | 5-12 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 
| Heaven Barnes | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 
| Nayuanna Thorpe | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 0-5 | 3-10 | 9 | 18 | 27 | 7 | 14 | 6 | 0 | 0 | 27 | |
| 36.4% | 0.0% | 30.0% | ||||||||||
 
                
                
                
             
 