
 
                Girls Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Morgan Rohling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sammi Hoffman | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 6 | 
| Chloe Goller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Macey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Krystin McWhorter | 3-6 | 0-0 | 2-6 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 8 | 
| Grace Kamphaus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellie Weigand | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabel Ernst | 3-4 | 3-4 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 9 | 
| Kendall Knisely | 1-4 | 0-1 | 0-1 | 2 | 4 | 6 | 5 | 2 | 2 | 1 | 2 | 2 | 
| Mia Huber | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Clarissa Craig | 9-13 | 0-0 | 10-11 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 2 | 28 | 
| Shelby Humphrey | 3-4 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 6-13 | 14-22 | 14 | 20 | 34 | 15 | 10 | 5 | 11 | 7 | 64 | |
| 53.7% | 46.2% | 63.6% | ||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Navia Smith | 2-7 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-7 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 6 | |
| 28.6% | 100.0% | 50.0% | ||||||||||
 
                
                
                
             
 