Boys Basketball - Game Statistics

Tuesday, February 1, 2022
  72
Shroder
  1 2 3 4 T
  SP 17 19 21 15 72  
  HGH 20 9 30 25 84  
84  
Hughes

Shroder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
RASHAD BEACHER 8-13 3-5 1-2 1 2 3 3 0 0 0 0 20
JOSIAH DAILEY 6-10 2-3 3-4 2 3 5 3 0 0 0 0 17
QUINTIN BANKHEAD 4-6 2-3 0-0 1 1 2 2 0 0 0 0 10
PHILLIP ELZY 3-5 0-0 2-4 3 4 7 1 0 3 0 0 8
KENNETH CEPHAS 2-3 0-0 2-5 2 1 3 0 0 0 0 0 6
JEREMIAH TRIGGS 5-9 1-1 0-1 4 4 8 2 0 1 0 0 11
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-46 8-12 8-16 13 15 28 11 0 4 0 0 72
  60.9% 66.7% 50.0%  

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marvin Good 10-19 4-7 2-3 5 2 7 3 4 0 1 3 26
Jasonee Long 2-4 2-4 0-0 0 1 1 0 0 0 1 0 6
Damarion Jenkins 1-5 0-0 3-4 3 5 8 0 0 0 0 3 5
Arcell Anderson 3-7 1-1 2-6 2 3 5 6 1 0 2 5 9
Seydou Keita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JaeSean Martin 8-12 3-4 9-11 2 1 3 1 3 0 5 2 28
Mario Byrd 1-5 0-4 1-2 1 0 1 1 1 0 3 2 3
Marshawn Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Armani Sparks 2-6 2-4 0-0 2 2 4 5 3 0 4 0 6
Kaleb Hines 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
Antonio Weathington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Brandon Glass 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-59 12-24 18-28 18 17 35 17 12 0 16 18 84
  45.8% 50.0% 64.3%