Boys Basketball - Game Statistics

Tuesday, December 12, 2023
  51
Hughes
  1 2 3 4 T
  HGH 16 9 8 18 51  
  WTH 14 11 18 6 49  
49  
Withrow

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Silas Scott 3-5 0-0 1-2 0 3 3 1 2 0 5 4 7
Jon Lumpkin 3-6 3-6 2-2 1 2 3 0 2 0 2 2 11
Kingston Ross 2-3 1-2 4-4 2 3 5 0 1 0 2 4 9
Elijah Engleman 4-8 0-2 5-9 1 7 8 2 2 1 2 2 13
Alex Davenport 1-3 1-2 0-0 1 3 4 3 2 0 2 4 3
Zyshawn Walker 2-3 0-0 1-4 1 2 3 1 0 0 1 1 5
Malik Henderson 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-29 6-13 13-21 6 20 26 7 9 1 14 18 51
  55.2% 46.2% 61.9%  

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kristian Bonner 2-4 0-1 0-0 0 0 0 1 2 0 1 0 4
Fabian Coker 3-6 1-3 3-3 2 1 3 1 0 0 4 0 10
Khyri Cromer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Chris Henry Jr 5-9 0-1 1-3 5 9 14 3 5 1 5 0 11
Demarcus Henry 1-6 0-4 0-0 2 1 3 0 0 1 3 0 2
Michael Johnson 4-10 1-4 1-4 1 3 4 0 0 1 3 0 10
Avery Jordan 1-3 1-3 1-4 1 0 1 1 0 0 1 0 4
Myles Rochelle 1-8 0-0 4-6 2 5 7 2 2 0 3 0 6
Gamier Williams 1-2 0-1 0-0 0 1 1 2 1 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 3-17 10-20 13 20 33 10 10 3 22 0 49
  37.5% 17.6% 50.0%