
 
                Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kimora Humphries | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Shahada Tidwell | 1-6 | 0-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 
| Mackenzie Jenkins | 3-10 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 11 | 0 | 8 | 
| Hope Laury | 0-9 | 0-4 | 1-7 | 2 | 8 | 10 | 1 | 2 | 0 | 11 | 0 | 1 | 
| Faith Laury | 1-3 | 0-0 | 2-4 | 2 | 8 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 
| Jada Heard | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Ahmaria Clark | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-36 | 2-14 | 4-14 | 9 | 19 | 28 | 4 | 7 | 0 | 35 | 0 | 20 | |
| 19.4% | 14.3% | 28.6% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jakyree Robinson | 3-8 | 3-4 | 2-6 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 11 | 
| Aja Cogar | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Janiyah Allen | 3-10 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 5 | 0 | 5 | 0 | 7 | 
| Christine Strong | 0-0 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 4 | 6 | 0 | 0 | 
| Kaniah Woods | 3-10 | 0-0 | 4-10 | 3 | 3 | 6 | 3 | 6 | 0 | 6 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amariya Mathis | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 4-6 | 6-16 | 9 | 16 | 25 | 5 | 17 | 4 | 24 | 0 | 30 | |
| 32.3% | 66.7% | 37.5% | ||||||||||
 
                
                
                
             
 