
 
                Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abi Pettyjohn | 5-10 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 
| Samara Fluker | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Amanda Lawsobn | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Paige Rainey | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Rachel Walker | 2-3 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Kaylee Williams | 7-19 | 3-8 | 5-5 | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 22 | 
| Evie Wilson | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Grace Louden | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Abby Beach | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 5-12 | 5-5 | 18 | 19 | 37 | 10 | 11 | 1 | 0 | 0 | 50 | |
| 40.0% | 41.7% | 100.0% | ||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kimora Humphries | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shahada Tidwell | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 
| Mackenzie Jenkins | 3-12 | 2-10 | 0-0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 
| Hope Laury | 1-10 | 0-5 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Faith Laury | 1-3 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 2-17 | 2-6 | 3 | 9 | 12 | 2 | 5 | 2 | 9 | 0 | 18 | |
| 21.9% | 11.8% | 33.3% | ||||||||||
 
                
                
                
             
 