
 
                Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Yaniah Arnold | 0-8 | 0-5 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tatiyana Berry | 3-7 | 0-2 | 1-2 | 3 | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 7 | 
| Tyriana Berry | 3-11 | 0-0 | 0-0 | 5 | 7 | 12 | 0 | 0 | 3 | 0 | 0 | 6 | 
| Braniya Jackson | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Shaudaja Ward | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimora Smith | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 0-11 | 1-2 | 10 | 22 | 32 | 4 | 4 | 5 | 0 | 0 | 19 | |
| 22.0% | 0.0% | 50.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Avery Kollstedt | 1-5 | 0-4 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Bella Baker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Paige Butler | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 
| Braelyn Even | 1-2 | 0-1 | 1-2 | 3 | 4 | 7 | 7 | 6 | 3 | 0 | 1 | 3 | 
| Kendall Broermann | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Pate | 10-17 | 2-9 | 0-0 | 3 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 22 | 
| Grace Goldberg | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Gracie Cosgrove | 8-17 | 2-10 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 
| Brooke Sebastian | 3-7 | 0-3 | 0-0 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 1 | 6 | 
| Addy Marshall | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 4 | 
| Lily MacGowan | 1-11 | 1-7 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-77 | 6-42 | 3-4 | 22 | 18 | 40 | 20 | 20 | 4 | 9 | 9 | 67 | |
| 37.7% | 14.3% | 75.0% | ||||||||||
 
                
                
                
             
 