
 
                Girls Basketball - Game Statistics
| Monday, January 15, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Syberia Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nina Calloway | 4-10 | 1-2 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Jalisa Knowles | 7-12 | 3-4 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 
| Aniyah Thomas | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Serenity Washington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-25 | 5-7 | 11-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 52.0% | 71.4% | 64.7% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Janiyah Allen | 10-18 | 2-6 | 0-4 | 3 | 2 | 5 | 1 | 8 | 0 | 7 | 0 | 22 | 
| Kiayana Canady | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 
| Amariya Mathis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jakyree Robinson | 2-7 | 1-3 | 2-9 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 
| Kaniah Woods | 6-8 | 1-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylan Whaley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aja Cogar | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaxyelle Harris | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Camriyona Flowers | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christine Strong | 2-2 | 0-0 | 1-5 | 1 | 10 | 11 | 0 | 0 | 2 | 3 | 0 | 5 | 
| Kennedy Woods | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-15 | 6-25 | 5 | 25 | 30 | 1 | 8 | 2 | 20 | 0 | 54 | |
| 50.0% | 26.7% | 24.0% | ||||||||||
 
                
                
                
             
 