Boys Basketball - Game Statistics

Friday, January 31, 2025
  74
Hughes
  1 2 3 4 T
  HGH 24 19 10 21 74  
  TFT 14 6 18 13 51  
51  
Taft

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malik Henderson 4-6 2-4 3-4 4 4 8 2 3 0 1 2 13
Le'Shawn Hill 5-9 0-2 6-8 2 2 4 8 2 0 0 4 16
Jon Lumpkin 3-5 0-2 0-0 2 3 5 1 0 1 3 3 6
Elijah Engleman 5-8 1-2 4-9 2 5 7 1 5 1 3 2 15
Silas Scott 6-11 1-5 0-0 1 5 6 1 2 0 3 3 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Davenport 3-4 0-0 1-7 0 4 4 3 1 0 5 3 7
Mike Morton 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
Jabbar Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Brian Ross 1-4 0-1 0-0 2 0 2 1 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-49 4-16 14-28 13 24 37 17 13 2 17 20 74
  57.1% 25.0% 50.0%  

Taft
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tion Byrd 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
Lorenzo McMullen 3-6 1-2 2-6 3 5 8 0 1 1 5 4 9
Jakar'e Pouncy 1-5 0-1 4-6 0 2 2 1 1 0 2 1 6
Jo Jo Pouncy 0-4 0-1 2-4 1 2 3 1 3 0 4 1 2
Monsanna Torbert 2-11 1-3 3-6 0 0 0 2 2 0 2 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyrek Banks 0-0 0-0 0-0 1 1 2 0 1 0 0 2 0
Keion Griffin 2-12 0-5 1-1 1 3 4 0 1 2 1 3 5
Jaionte Jones 3-8 0-0 3-5 0 5 5 1 3 0 2 4 9
Kingston Ross 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
Herman Walker 3-9 1-3 6-8 1 1 2 3 2 0 1 1 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-57 3-17 21-36 8 20 28 8 14 4 18 19 52
  24.6% 17.6% 58.3%