Aiken
Boys Basketball

 
Roster:

#3 Lebraun Berry | F

Height: 6'3    Weight: 170    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 54-145 37.2 6-20 30.0 47-80 58.8 2.1 3.3 5.4 0.8 0.6 1.6 0.0 0.9 8.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Elder L  87-59 0 0-7 0-0 1-6 2 0 1 0 0 1 1 0 1
12/1 Hughes L  68-57 0 4-10 1-2 0-0 0 0 3 0 3 3 6 0 9
12/4 @Taft L  72-48 0 1-6 0-2 2-6 1 0 0 0 2 1 3 0 4
12/8 @Western Hills L  78-66 0 4-9 1-1 3-4 1 1 2 0 1 6 7 1 12
12/11 Woodward L  63-60 0 3-5 1-1 0-0 0 2 3 0 2 5 7 1 7
12/15 @Withrow W  69-53 Did Not Play or No Stats Accumulated
12/18 @Taylor L  70-62 0 4-10 0-0 4-8 1 1 2 0 2 4 6 1 12
1/2 @Talawanda W  49-33 0 3-9 1-2 1-2 2 0 1 0 2 2 4 1 8
1/5 New Richmond W  79-68 0 6-8 1-2 6-6 0 1 0 0 1 4 5 1 19
1/8 @Blanchester W  63-60 0 1-8 0-1 1-4 1 1 2 0 4 10 14 3 3
1/9 @Northwest W  56-41 0 2-5 0-1 3-4 2 0 1 0 0 5 5 2 7
1/12 @Loveland W  51-50 0 3-8 0-0 3-4 2 0 3 0 5 3 8 3 9
1/15 Taft L  58-42 0 4-7 0-1 1-2 0 0 3 0 4 3 7 1 9
1/19 Western Hills W  78-74 0 2-6 0-2 1-2 0 2 2 0 1 2 3 1 5
1/22 @Woodward L  72-69 0 4-10 0-0 4-6 0 1 2 0 4 2 6 0 12
1/26 @Dohn HS W  72-71 0 5-10 0-1 1-2 0 1 1 0 3 2 5 1 11
1/29 Beechwood L  58-49 0 2-6 0-0 1-2 1 0 0 0 3 4 7 0 5
1/30 @Indian Hill L  64-45 0 1-4 0-2 1-1 1 0 3 0 0 1 1 0 3
2/2 Summit Country Day L  41-39 0 0-1 0-0 5-8 1 1 0 0 1 3 4 0 5
2/6 Mt. Healthy W  79-76 0 4-11 1-2 6-8 1 0 0 0 1 1 2 0 15
2/12 @Hughes L  78-73 0 1-5 0-0 3-5 0 0 2 0 3 4 7 1 5
2/20 Batavia L  79-72 Did Not Play or No Stats Accumulated