Hughes
Boys Basketball

 
Roster:

#12 CamRon McKenzie | G

Height: 6'2    Weight: 155    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 17 30.6 141-308 45.8 45-111 40.5 87-113 77.0 2.8 5.2 8.0 1.6 0.1 2.8 3.1 3.0 23.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Aiken W  68-57 32 6-16 1-3 2-4 1 1 3 2 3 4 7 2 15
12/4 @Woodward L  78-60 24 5-13 1-4 2-4 1 1 4 4 3 3 6 3 13
12/8 @Withrow W  57-48 24 3-11 0-2 4-6 2 0 0 2 3 5 8 5 10
12/23 @Cincinnati Country Day L  54-52 32 10-22 3-9 5-6 1 0 3 3 3 5 8 2 28
12/28 Alter W  71-70 36 10-23 3-7 14-15 2 0 3 3 4 8 12 3 37
1/4 @Western Hills L  77-67 32 6-17 2-6 5-6 2 0 4 4 4 4 8 2 19
1/8 Taft L  68-61 32 8-16 1-5 6-7 0 0 4 3 1 5 6 1 23
1/9 @Mariemont W  55-43 32 8-16 3-6 0-0 2 0 2 3 2 7 9 2 19
1/12 @Wyoming L  47-46 26 4-9 2-5 2-2 2 0 2 5 3 4 7 2 12
1/15 Woodward L  93-74 28 4-13 1-3 7-10 1 0 3 4 2 4 6 2 16
1/19 Withrow W  68-56 32 12-15 6-8 2-2 2 0 2 3 4 4 8 3 32
1/26 West Clermont W  68-57 32 10-16 1-4 8-9 3 0 1 2 3 8 11 8 29
1/29 Western Hills L  87-61 28 8-15 3-7 3-7 2 0 4 3 2 5 7 4 22
1/30 @Batavia W  67-59 32 12-21 3-7 5-5 2 0 3 2 3 7 10 3 32
2/3 Trotwood-Madison W  79-78 32 8-20 3-8 5-8 4 0 6 4 2 6 8 5 24
2/5 @Taft L  67-45 32 5-17 3-8 5-6 0 0 3 4 3 5 8 2 18
2/12 Aiken W  78-73 32 13-27 8-13 6-9 1 0 3 3 5 6 11 4 40
2/17 Turpin W  71-59 Did Not Play or No Stats Accumulated
2/25 Ross L  57-42 32 9-21 1-6 6-7 1 0 1 2 1 3 4 1 25