Hughes
Boys Basketball

 
Roster:

#0 JaeSean Martin


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 14 29.1 84-211 39.8 25-84 29.8 50-69 72.5 1.1 2.1 3.3 1.1 0.0 3.3 3.2 1.9 15.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Aiken W  68-57 32 4-15 2-5 3-5 2 0 4 3 1 3 4 1 13
12/4 @Woodward L  78-60 28 7-17 1-5 5-5 1 0 4 3 2 2 4 1 20
12/8 @Withrow W  57-48 30 2-6 1-2 4-4 1 0 2 3 1 3 4 1 9
12/23 @Cincinnati Country Day L  54-52 24 2-10 0-4 1-2 0 0 3 3 0 2 2 2 5
12/28 Alter W  71-70 24 5-12 1-5 1-1 0 0 1 3 0 3 3 5 12
1/4 @Western Hills L  77-67 28 7-21 2-11 6-6 1 0 5 4 2 1 3 1 22
1/8 Taft L  68-61 32 3-8 0-3 1-2 1 0 2 3 3 2 5 2 7
1/9 @Mariemont W  55-43 32 6-11 2-7 2-4 2 0 3 4 1 3 4 2 16
1/12 @Wyoming L  47-46 30 4-15 2-6 0-2 1 0 2 3 1 2 3 3 10
1/15 Woodward L  93-74 Did Not Play or No Stats Accumulated
1/19 Withrow W  68-56 Did Not Play or No Stats Accumulated
1/26 West Clermont W  68-57 26 6-8 3-4 4-4 1 0 2 3 1 2 3 1 19
1/29 Western Hills L  87-61 28 5-17 1-5 5-7 2 0 4 3 1 2 3 2 16
1/30 @Batavia W  67-59 32 7-14 1-5 4-5 1 0 3 2 2 4 6 2 19
2/3 Trotwood-Madison W  79-78 31 8-19 3-5 7-10 2 0 7 5 0 2 2 3 26
2/5 @Taft L  67-45 32 7-15 4-8 3-4 1 0 4 3 1 1 2 1 21
2/12 Aiken W  78-73 28 7-12 1-4 2-6 2 0 2 3 1 2 3 2 17
2/17 Turpin W  71-59 Did Not Play or No Stats Accumulated
2/25 Ross L  57-42 28 4-11 1-5 2-2 0 0 4 3 1 0 1 1 11