Hughes
Boys Basketball

 
Roster:

#13 Josh Miller | F

Height: 6'4    Weight: 180    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 12 17.9 11-24 45.8 0-0 0.0 4-6 66.7 0.5 2.1 2.5 0.1 0.0 0.7 1.6 0.7 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Aiken W  68-57 Did Not Play or No Stats Accumulated
12/4 @Woodward L  78-60 Did Not Play or No Stats Accumulated
12/8 @Withrow W  57-48 12 1-1 0-0 0-0 0 0 1 0 0 2 2 1 2
12/23 @Cincinnati Country Day L  54-52 16 0-0 0-0 0-0 0 0 1 2 0 3 3 0 0
12/28 Alter W  71-70 16 0-3 0-0 0-0 0 0 1 3 3 2 5 0 0
1/4 @Western Hills L  77-67 16 2-2 0-0 0-0 0 0 0 2 2 2 4 0 4
1/8 Taft L  68-61 20 1-3 0-0 0-0 1 0 2 2 0 1 1 2 2
1/9 @Mariemont W  55-43 10 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
1/12 @Wyoming L  47-46 16 1-2 0-0 0-0 0 0 1 1 0 2 2 0 2
1/15 Woodward L  93-74 20 1-1 0-0 0-0 0 0 2 2 0 2 2 1 2
1/19 Withrow W  68-56 16 1-2 0-0 0-0 0 0 1 2 0 3 3 2 2
1/26 West Clermont W  68-57 16 1-1 0-0 0-0 0 0 0 1 1 1 2 2 2
1/29 Western Hills L  87-61 16 0-2 0-0 1-2 0 0 1 2 0 2 2 0 1
1/30 @Batavia W  67-59 26 1-1 0-0 3-4 0 0 0 2 0 5 5 0 5
2/3 Trotwood-Madison W  79-78 28 1-2 0-0 0-0 0 0 0 3 0 4 4 0 2
2/5 @Taft L  67-45 Did Not Play or No Stats Accumulated
2/12 Aiken W  78-73 26 1-2 0-0 0-0 0 0 0 1 0 2 2 1 2
2/17 Turpin W  71-59 Did Not Play or No Stats Accumulated
2/25 Ross L  57-42 15 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0