Hughes
Boys Basketball

 
Roster:

#1 Marvin Good | G

Height: 6'0    Weight: 150    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 13 24.1 26-62 41.9 2-12 16.7 18-28 64.3 0.3 1.6 1.9 0.7 0.0 3.1 2.2 4.2 4.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Aiken W  68-57 28 4-5 0-1 0-0 0 0 5 2 1 2 3 8 8
12/4 @Woodward L  78-60 28 2-3 0-1 0-0 0 0 4 2 1 2 3 6 4
12/8 @Withrow W  57-48 28 1-3 1-2 2-2 0 0 2 2 0 3 3 4 5
12/23 @Cincinnati Country Day L  54-52 28 1-3 0-0 0-0 0 0 1 2 0 1 1 5 2
12/28 Alter W  71-70 28 1-5 0-0 0-0 3 0 5 2 0 2 2 4 2
1/4 @Western Hills L  77-67 20 1-3 0-1 0-0 0 0 2 2 0 1 1 4 2
1/8 Taft L  68-61 16 1-2 0-0 0-0 0 0 1 1 0 1 1 4 2
1/9 @Mariemont W  55-43 26 1-4 0-1 3-4 2 0 3 2 0 0 0 3 5
1/12 @Wyoming L  47-46 Did Not Play or No Stats Accumulated
1/15 Woodward L  93-74 28 2-5 1-2 1-2 1 0 5 3 0 1 1 4 6
1/19 Withrow W  68-56 26 4-8 0-1 4-6 1 0 3 3 0 2 2 5 12
1/26 West Clermont W  68-57 20 1-5 0-2 0-0 2 0 2 1 0 0 0 3 2
1/29 Western Hills L  87-61 20 2-4 0-0 3-6 0 0 1 2 0 2 2 3 7
1/30 @Batavia W  67-59 24 2-4 0-0 0-1 1 0 3 0 1 0 1 5 4
2/3 Trotwood-Madison W  79-78 26 0-2 0-0 3-5 1 0 4 3 2 2 4 4 3
2/5 @Taft L  67-45 Did Not Play or No Stats Accumulated
2/12 Aiken W  78-73 24 2-3 0-0 2-2 0 0 4 5 0 0 0 4 6
2/17 Turpin W  71-59 Did Not Play or No Stats Accumulated
2/25 Ross L  57-42 16 1-3 0-1 0-0 0 0 4 3 0 6 6 1 2