Western Hills
Boys Basketball

 
Roster:

#3 La'Mario Ferguson | G

Height: 6'2    Weight: 165    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 16 0.0 38-78 48.7 3-11 27.3 5-11 45.5 1.0 1.1 2.1 0.9 0.1 1.6 0.5 3.6 4.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Mason L  73-47 0 1-4 0-0 0-0 2 0 1 3 2 0 2 2 2
12/1 Gamble Montessori W  75-58 0 1-1 0-0 0-1 2 0 2 0 0 2 2 4 2
12/4 Withrow W  84-35 0 1-2 0-0 0-0 2 1 0 0 1 0 1 4 2
12/5 Colerain W  96-59 0 9-10 2-3 0-0 0 0 1 0 0 0 0 2 20
12/8 Aiken W  78-66 0 3-5 0-0 0-1 1 0 4 4 1 2 3 6 6
12/11 @Taft W  69-58 0 1-2 0-0 0-0 1 0 2 3 0 3 3 4 2
12/15 @Woodward L  63-59 0 6-8 0-1 0-0 1 0 0 0 1 0 1 8 12
12/21 @Lakota West L  74-70 0 1-3 0-1 1-2 1 0 0 1 3 0 3 5 3
12/29 Elder L  78-66 0 1-4 1-2 0-0 1 0 2 0 0 2 2 5 3
1/4 Hughes W  77-67 0 1-1 0-0 1-3 1 1 2 0 1 1 2 4 3
1/15 @Withrow W  71-52 0 1-3 0-0 0-0 0 0 3 0 0 2 2 3 2
1/17 @Walnut Hills L  70-69 0 0-3 0-0 1-2 0 0 2 0 1 2 3 1 1
1/19 @Aiken L  78-74 0 5-9 0-1 0-0 3 0 3 0 1 0 1 5 10
1/22 Taft L  71-62 0 0-1 0-0 0-0 0 0 1 0 1 1 2 1 0
1/23 Oyler W  98-53 0 2-5 0-2 0-0 2 1 2 0 0 2 2 11 4
1/26 Woodward W  82-66 0 0-0 0-0 0-0 0 0 1 0 0 0 0 3 0
1/29 @Hughes W  87-61 0 1-4 0-0 2-2 0 0 0 0 2 3 5 3 4
1/30 Sycamore W  74-64 0 0-1 0-0 0-0 0 0 2 0 0 0 0 1 0
2/2 @Mt. Healthy L  90-88 0 1-6 0-0 0-0 2 0 3 0 2 1 3 1 2
2/6 @Northwest W  91-86 Did Not Play or No Stats Accumulated
2/12 Cincinnati Trailblazers W  73-67 0 3-5 0-1 0-0 0 0 2 0 1 3 4 3 6
2/13 @Hamilton W  74-71 Did Not Play or No Stats Accumulated
2/19 Western Brown W  57-51 Did Not Play or No Stats Accumulated
2/23 @La Salle L  69-63 0 0-1 0-0 0-0 0 0 0 0 3 0 3 0 0