Riverview East
Boys Basketball

 
Roster:

#0 Da'Montez Gooch


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 8.6 25-100 25.0 17-79 21.5 1-2 50.0 0.3 0.3 0.6 0.6 0.1 1.1 0.7 0.3 3.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 North College Hill W  49-45 Did Not Play or No Stats Accumulated
12/2 Spencer W  51-11 22 1-4 1-3 0-0 1 0 0 0 0 0 0 1 3
12/6 Cincinnati College Prep W  47-42 Did Not Play or No Stats Accumulated
12/9 Gamble Montessori L  52-46 Did Not Play or No Stats Accumulated
12/13 Oyler W  66-48 20 0-0 0-0 0-0 1 0 2 0 0 0 0 0 0
12/16 Hillcrest W  43-23 19 1-10 0-6 0-0 0 0 1 1 1 0 1 1 2
12/17 Clark Montessori W  56-54 31 0-2 0-0 0-0 0 0 1 2 0 1 1 1 0
12/21 @DePaul Cristo Ray W  73-53 0 1-7 1-6 0-0 0 0 2 1 0 2 2 0 3
12/29 @Felicity-Franklin W  69-47 Did Not Play or No Stats Accumulated
12/30 @Ripley High School W  56-33 21 1-6 1-6 0-0 0 0 0 0 0 1 1 0 3
1/6 Shroder W  62-30 26 2-7 2-6 0-0 0 0 2 1 0 0 0 0 6
1/9 Lockland W  56-48 8 1-4 1-4 0-0 1 0 2 0 0 0 0 0 3
1/10 @SCPA W  67-34 0 1-4 1-4 0-0 0 0 2 0 1 0 1 0 3
1/13 @Spencer W  55-17 0 2-12 1-10 0-0 2 0 1 2 1 0 1 2 5
1/17 @Cincinnati College Prep W  55-51 Did Not Play or No Stats Accumulated
1/21 @Cincinnati Christian W  54-44 Did Not Play or No Stats Accumulated
1/24 @Gamble Montessori W  53-36 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/27 @Oyler W  73-41 0 2-4 2-4 0-0 1 0 1 2 0 0 0 0 6
2/3 Hillcrest W  86-30 0 2-5 0-3 0-0 0 0 2 1 0 2 2 0 4
2/7 Shroder W  79-30 0 2-8 1-6 0-0 2 1 0 0 0 0 0 1 5
2/9 @Miami Valley Christian W  46-26 7 1-5 1-5 0-0 1 0 1 0 0 0 0 0 3
2/10 SCPA W  63-21 0 2-5 2-4 0-0 2 0 1 0 2 0 2 0 6
2/14 @Spencer W  70-25 0 4-9 3-7 1-2 0 0 0 0 0 0 0 0 12
2/18 SCPA W  60-37 0 2-7 0-5 0-0 0 0 2 2 0 0 0 0 4
2/22 @Fayetteville W  41-30 Did Not Play or No Stats Accumulated