Aiken
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jaiden Arnold 27 19.6 4.1 4.7 1.7 2.8 2.5 0.6 1.4 55.9 75.5 37.6
James Burnett Jr. 28 17.1 5.0 2.1 1.6 1.3 3.0 0.4 1.2 54.2 74.4 28.6
Antwan Hinton 28 9.8 5.3 2.6 2.0 1.3 2.6 0.1 1.7 47.1 58.6 25.0
Tayvon Smith 28 8.0 7.0 1.1 1.5 0.7 0.7 0.5 1.9 58.5 50.9 25.0
Antonio Hutcherson Jr. 28 6.6 3.6 1.9 1.0 2.0 1.1 0.0 1.3 36.4 63.3 27.7
Justin Hawkins 28 6.5 1.1 1.0 0.7 1.4 0.7 0.0 1.0 40.5 75.0 33.6
Deandre Carr-Short 24 4.3 3.4 0.6 1.0 0.7 0.5 0.7 1.6 42.7 55.8 28.6
Ricardo Isham 9 3.9 1.7 0.6 0.8 0.7 0.7 0.4 1.6 38.7 64.3 28.6
Daeshawn Richardson 21 3.0 1.1 1.2 0.3 4.2 0.6 0.0 1.0 35.4 53.8 33.3
Caron Metz 8 2.6 1.1 0.0 0.0 0.0 0.4 0.0 0.9 60.0 66.7 100.0
Torii Lipscomb 11 2.5 0.8 0.9 0.2 5.0 0.7 0.3 0.3 44.0 100.0 33.3
Mamadou Kante 8 2.3 2.3 0.6 0.1 5.0 0.6 0.0 0.8 75.0 0.0 0.0
Josh O'hara 10 2.2 0.9 0.5 0.3 1.7 0.2 0.1 0.5 75.0 80.0 0.0
Ezra White 3 2.0 0.7 0.0 0.0 0.0 0.0 0.0 1.0 40.0 0.0 50.0
Camerin Scott 3 1.0 1.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 75.0 0.0
Team Averages 28 77.5 32.1 15.6 9.9 1.6 12.3 2.4 12.0 49.3 65.7 31.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jaiden Arnold 27 210 376 74 98 35 93 529 37 73 110 128 46 67 16 38
James Burnett Jr. 28 199 367 58 78 22 77 478 60 80 140 60 45 83 10 33
Antwan Hinton 28 113 240 41 70 7 28 274 91 58 149 73 56 74 2 48
Tayvon Smith 28 96 164 27 53 5 20 224 88 108 196 32 43 19 14 53
Antonio Hutcherson Jr. 28 68 187 19 30 31 112 186 30 71 101 53 27 32 0 37
Justin Hawkins 28 66 163 12 16 39 116 183 21 10 31 27 19 19 0 29
Deandre Carr-Short 24 38 89 24 43 2 7 102 38 43 81 15 23 13 16 39
Ricardo Isham 9 12 31 9 14 2 7 35 6 9 15 5 7 6 4 14
Daeshawn Richardson 21 23 65 7 13 9 27 62 9 15 24 25 6 12 1 20
Caron Metz 8 9 15 2 3 1 1 21 2 7 9 0 0 3 0 7
Torii Lipscomb 11 11 25 2 2 3 9 27 6 3 9 10 2 8 3 3
Mamadou Kante 8 9 12 0 0 0 0 18 7 11 18 5 1 5 0 6
Josh O'hara 10 9 12 4 5 0 0 22 0 9 9 5 3 2 1 5
Ezra White 3 2 5 0 0 2 4 6 1 1 2 0 0 0 0 3
Camerin Scott 3 0 2 3 4 0 2 3 2 2 4 0 0 0 0 1
Team Totals 28 865 1753 282 429 158 503 2170 398 500 898 438 278 343 67 336