Withrow
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Fabian Coker 20 18.9 7.7 1.7 4.3 0.4 1.8 0.2 0.0 44.9 74.6 29.5
Savion Davis 10 10.3 3.0 0.9 2.8 0.3 1.9 0.1 0.0 41.4 66.7 22.0
Cody Johnson 2 8.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 53.8 0.0 40.0
Khyri Cromer 11 6.8 3.0 1.2 2.8 0.4 0.8 0.5 0.0 47.0 52.4 25.0
Jalen Grant 12 6.3 1.9 0.8 1.4 0.5 1.3 0.2 0.0 36.7 100.0 29.1
Kristian Bonner 19 5.8 3.7 2.0 3.4 0.6 1.5 0.5 0.0 33.1 41.7 27.3
Marco Adams 17 2.8 0.9 0.8 1.2 0.7 0.5 0.0 0.0 37.3 70.0 18.8
Kaden Baldwin 20 2.6 1.5 1.4 3.1 0.5 1.2 0.0 0.0 24.4 33.3 21.9
Ja'Cari Carter 15 2.2 1.9 0.5 1.1 0.4 0.5 0.3 0.0 26.9 33.3 11.1
Dantrell Moses 12 1.3 1.8 0.8 1.3 0.6 1.3 0.0 0.0 34.8 0.0 0.0
Charles Alexander 4 1.0 2.5 0.0 1.3 0.0 0.3 0.3 0.0 66.7 0.0 0.0
Gianni Gilliam 3 1.0 1.7 0.0 0.0 0.0 1.0 0.0 0.0 50.0 50.0 0.0
Jayell Brown 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Johnson 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 21 46.2 20.1 7.7 16.5 0.5 8.0 1.2 0.0 38.5 65.6 23.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Fabian Coker 20 119 265 126 169 13 44 377 54 100 154 34 86 36 3 0
Savion Davis 10 41 99 10 15 11 50 103 7 23 30 9 28 19 1 0
Cody Johnson 2 7 13 0 0 2 5 16 2 0 2 0 2 0 0 0
Khyri Cromer 11 31 66 11 21 2 8 75 16 17 33 13 31 9 5 0
Jalen Grant 12 29 79 2 2 16 55 76 10 13 23 9 17 15 2 0
Kristian Bonner 19 47 142 10 24 6 22 110 24 46 70 38 64 29 9 0
Marco Adams 17 19 51 7 10 3 16 48 9 6 15 14 21 9 0 0
Kaden Baldwin 20 20 82 4 12 7 32 51 7 23 30 28 61 23 0 0
Ja'Cari Carter 15 14 52 1 3 4 36 33 12 16 28 7 16 8 4 0
Dantrell Moses 12 8 23 0 0 0 2 16 8 13 21 9 15 15 0 0
Charles Alexander 4 2 3 0 4 0 0 4 6 4 10 0 5 1 1 0
Gianni Gilliam 3 1 2 1 2 0 1 3 1 4 5 0 0 3 0 0
Jayell Brown 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Chris Johnson 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Team Totals 21 338 878 172 262 64 271 970 157 266 423 161 346 167 25 0