Woodward
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bryce Lively 19 14.3 10.5 0.7 2.5 0.3 0.6 0.4 2.2 43.0 43.1 22.2
Julian Gaulden 19 11.4 2.3 3.5 5.1 0.7 2.9 0.2 2.8 32.9 55.6 22.8
Nez Mincy 19 11.4 2.2 2.2 3.8 0.6 1.4 0.1 2.5 32.7 67.2 29.0
Terrence Watson 21 7.6 5.5 1.0 2.0 0.5 1.3 1.2 2.8 50.8 56.5 0.0
Jesse Allen 6 6.2 4.2 1.7 4.5 0.4 1.5 0.3 1.5 31.9 42.9 40.0
Tyson Bess 17 4.6 3.5 0.2 1.1 0.2 0.6 1.2 2.4 43.7 59.1 21.4
Micah Crenshaw 5 3.4 0.6 0.8 0.8 1.0 0.6 0.0 1.0 58.3 0.0 50.0
Key Jackson 17 2.5 2.8 2.2 2.2 1.0 1.1 0.5 1.4 30.8 60.0 20.8
Quintez Johnson 20 2.2 2.2 1.3 2.4 0.5 0.8 0.1 2.5 28.3 64.3 20.0
Lovell Brunner 4 1.8 0.8 0.0 0.8 0.0 0.8 0.3 0.5 40.0 50.0 100.0
Muhamedou Ceesay 19 1.7 2.2 0.2 0.5 0.4 0.1 0.4 1.2 41.9 70.0 0.0
Dalen Dorsey 4 1.5 1.5 0.0 0.3 0.0 0.5 0.3 0.5 25.0 66.7 0.0
Jayden Cannon 4 1.3 1.0 0.0 1.0 0.0 0.3 0.0 1.5 25.0 0.0 25.0
Johaun Watson 5 1.0 0.6 1.0 0.4 2.5 0.6 0.0 0.8 40.0 50.0 0.0
Nate Mack 15 0.9 0.7 0.3 0.8 0.3 0.3 0.1 0.9 50.0 25.0 0.0
Damarion Duncan 10 0.8 0.2 0.0 0.7 0.0 0.0 0.0 0.6 33.3 50.0 0.0
King Blankumsee 12 0.7 1.3 0.1 0.5 0.2 0.1 0.1 1.4 28.6 0.0 0.0
Giovonni Sanders 14 0.4 0.7 0.1 0.4 0.4 0.3 0.0 1.1 10.0 50.0 0.0
Demonte Braden 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Azzuan Gregory 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lamont True 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 21 55.9 35.7 11.5 21.0 0.5 9.4 4.0 20.0 37.6 54.7 23.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bryce Lively 19 114 265 25 58 18 81 271 71 129 200 14 47 11 7 42
Julian Gaulden 19 83 252 25 45 26 114 217 14 30 44 67 97 55 4 53
Nez Mincy 19 73 223 41 61 29 100 216 11 31 42 42 72 27 2 47
Terrence Watson 21 62 122 35 62 0 7 159 60 56 116 21 41 27 25 59
Jesse Allen 6 15 47 3 7 4 10 37 11 14 25 10 27 9 2 9
Tyson Bess 17 31 71 13 22 3 14 78 29 31 60 3 19 10 20 41
Micah Crenshaw 5 7 12 0 0 3 6 17 2 1 3 4 4 3 0 5
Key Jackson 17 16 52 6 10 5 24 43 17 31 48 38 37 19 9 24
Quintez Johnson 20 15 53 9 14 5 25 44 20 24 44 26 48 16 1 50
Lovell Brunner 4 2 5 2 4 1 1 7 1 2 3 0 3 3 1 2
Muhamedou Ceesay 19 13 31 7 10 0 1 33 19 22 41 4 10 2 8 23
Dalen Dorsey 4 1 4 4 6 0 0 6 1 5 6 0 1 2 1 2
Jayden Cannon 4 2 8 0 3 1 4 5 1 3 4 0 4 1 0 6
Johaun Watson 5 2 5 1 2 0 0 5 1 2 3 5 2 3 0 4
Nate Mack 15 6 12 2 8 0 0 14 5 5 10 4 12 4 2 13
Damarion Duncan 10 3 9 2 4 0 3 8 1 1 2 0 7 0 0 6
King Blankumsee 12 4 14 0 3 0 2 8 9 7 16 1 6 1 1 17
Giovonni Sanders 14 1 10 4 8 0 5 6 8 2 10 2 5 4 0 16
Demonte Braden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Azzuan Gregory 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Lamont True 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1
Team Totals 21 450 1198 179 327 95 399 1174 323 427 750 241 442 197 83 421