Baseball - Game Statistics

Wednesday, April 17, 2024

  Shroder
 
7
   Gamble Montessori
 
17

  1 2 3 4 5 R H E
Shroder 1 0 4 2 0 7 - -
Gamble Montessori 10 0 7 0 0 17 11 0


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ambrose Brunner (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
St. John Cephas (Sr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Jate'rius Jasper (Sr) 2 0 0 1 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Jaton Mitchell (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Corey Moody (So) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Davion Nance (Sr) 1 1 0 1 0.000 0 0 0 3 1 0 0 0 0.750 0.000 3
Tanri Pierson (Sr) 2 1 0 2 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Harlem Roland (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Makayla Thompson (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Team 18 7 2 6 0.111 0 0 0 13 14 0 0 0 0.484 0.111 9

Pitching IP H R ER BB SO HR ERA  
Corey Moody (So) 0.2 2 10 5 7 1 0 52.500  
Tanri Pierson (Sr) 3.1 9 7 7 5 5 0 14.700  
Team 4.0 11 17 12 12 6 0 21.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Gamble Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dylan Clarke () 2 1 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Mathew Davis () 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Morris Gray () 4 2 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 2
Christian Hall () 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tony Hayes () 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jayden Mabry () 2 2 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 1
Aiden Peters () 3 2 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Cortez Reed () 2 1 0 1 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Jourdan Smith () 2 2 2 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Brent Thompson () 1 3 0 1 0.000 0 0 0 2 1 0 0 1 0.750 0.000 0
Bradley Wellbrock () 4 2 4 6 1.000 3 0 0 0 0 0 0 0 1.000 1.750 3
Team 22 17 11 15 0.500 4 0 0 11 5 0 0 4 0.703 0.682 10

Pitching IP H R ER BB SO HR ERA  
Morris Gray () 0.1 1 4 4 4 1 0 84.000  
Aiden Peters () 2.2 0 2 1 3 8 0 2.625  
Bradley Wellbrock () 2.0 1 1 1 6 5 0 3.500  
Team 5.0 2 7 6 13 14 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000