Baseball - Game Statistics

Thursday, April 9, 2026

  Western Hills
 
1
   Cincinnati Country Day
 
32

  1 2 3 4 5 R H E
Western Hills 0 1 0 0 0 1 3 10
Cincinnati Country Day 2 9 11 10 0 32 20 1


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Bennett (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Britt (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jahmeir Davis (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
John Farris (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Gabe Hightower (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Deuce Jefferies (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ramon Martinez (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
La'shawn Ray (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Jordan Ware (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 1 0 1.000 0.000 0
Sincere Williams (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 1 3 0 0.188 0 0 0 3 9 0 1 0 0.316 0.188 3

Pitching IP H R ER BB SO HR ERA  
Taylor Britt (Sr) 1.2 5 11 8 5 0 0 33.600  
La'shawn Ray (Sr) 2.1 15 21 16 3 3 0 48.000  
Team 4.0 20 32 24 8 3 0 42.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Banks (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Beaudoin (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jack Dougherty (Fr) 2 3 1 1 0.500 1 0 0 1 0 0 0 1 0.750 1.000 1
Ian Flyr (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Harry Freeman (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Jaemeson French (Sr) 4 5 4 5 1.000 1 1 0 2 0 0 0 0 1.000 1.750 3
Judah Guttman (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Levi Guttman (Jr) 6 3 4 5 0.667 1 0 0 0 0 0 0 0 0.667 0.833 1
Michael Hendrix (Sr) 2 2 1 2 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Andrew McGivern (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Casey Newman (So) 5 2 3 0 0.600 1 1 0 0 1 0 0 0 0.600 1.200 0
Ryan Pavlisko (So) 3 6 3 6 1.000 1 0 0 3 0 0 0 0 1.000 1.333 3
Evan Robinson (Sr) 3 3 2 2 0.667 0 0 0 1 0 1 0 0 0.600 0.667 0
Patrick Smith (So) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Team 35 32 22 23 0.629 5 2 0 9 3 1 0 4 0.714 0.886 8

Pitching IP H R ER BB SO HR ERA  
Casey Newman (So) 5.0 3 1 1 3 9 0 1.400  
Team 5.0 3 1 1 3 9 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000