Baseball - Game Statistics

Friday, April 10, 2026

  Purcell Marian
 
5
   Western Hills
 
13

  1 2 3 4 5 R H E
Purcell Marian 1 2 2 0 0 5 3 4
Western Hills 2 0 0 2 9 13 14 2


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Belleman (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Aidan Harris (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Eugene Ingram (Sr) 3 1 1 1 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Jager Mills (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Eddie Mohr (Sr) 3 0 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 1
Nathan Mutters (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hezekiah Powell (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 4
Tyler Raleigh (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Keith Smith (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 5 5 3 0.217 2 1 0 3 11 0 0 0 0.308 0.391 5

Pitching IP H R ER BB SO HR ERA  
Eddie Mohr (Sr) 1.0 5 8 1 1 3 0 7.000  
Hezekiah Powell (Jr) 4.0 4 4 2 3 7 0 3.500  
Tyler Raleigh (Jr) 0.0 1 1 1 0 0 0 0.000  
Team 5.0 10 13 4 4 10 0 5.600  

Fielding PO A E FP  
Julian Ingram (Fr) 0 0 1 0.000  
Jager Mills (Jr) 0 0 1 0.000  
Nathan Mutters (Sr) 0 0 2 0.000  
Hezekiah Powell (Jr) 0 0 2 0.000  
Tyler Raleigh (Jr) 0 0 2 0.000  
Team 0 0 8 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Bennett (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Taylor Britt (Sr) 3 2 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 2
Robert Casey (Jr) 4 3 4 2 1.000 1 0 0 0 0 0 0 0 1.000 1.250 3
John Farris (Jr) 2 3 1 2 0.500 1 0 0 1 0 0 0 1 0.750 1.000 2
Gabe Hightower (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Deuce Jefferies (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Ramon Martinez (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
La'shawn Ray (Sr) 4 1 4 4 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Jordan Ware (Sr) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 26 13 14 13 0.538 3 0 0 4 9 0 0 2 0.625 0.654 9

Pitching IP H R ER BB SO HR ERA  
John Farris (Jr) 5.0 3 5 3 3 12 0 4.200  
Team 5.0 3 5 3 3 12 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000