Baseball - Game Statistics

Tuesday, March 31, 2026

  Withrow
 
0
   Walnut Hills
 
12

  1 2 3 4 5 R H E
Withrow 0 0 0 0 0 0 2 2
Walnut Hills 4 0 3 5 0 12 10 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harold Arrieta (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Amir Brown (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Ronshay Byrd (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tyree Chappell (Sr) 1 0 1 0 1.000 1 0 0 0 0 0 0 1 1.000 2.000 1
Dion Clardy (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Collins (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Deshien Gannaway (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Christian Resendiz (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dante Winstead (Sr) 4 0 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Team 18 0 2 0 0.111 1 0 0 2 11 0 0 2 0.273 0.167 2

Pitching IP H R ER BB SO HR ERA  
Deshien Gannaway (So) 4.1 7 10 7 3 0 0 11.308  
Dante Winstead (Sr) 0.2 2 2 2 1 1 0 21.000  
Team 5.0 9 12 9 4 1 0 12.600  

Fielding PO A E FP  
Harold Arrieta (Sr) 1 0 0 1.000  
Amir Brown (Sr) 1 0 0 1.000  
Tyree Chappell (Sr) 2 0 0 1.000  
Dion Clardy (So) 1 0 0 1.000  
Owen Collins (Jr) 3 0 0 1.000  
Deshien Gannaway (So) 0 2 2 0.500  
Christian Resendiz (Sr) 1 0 0 1.000  
Dante Winstead (Sr) 0 1 0 1.000  
Team 9 3 2 0.857  


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kenny Caldwell (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Wes Canan (So) 0 2 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 1
Emmet Cunningham (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Armani Denton (So) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Shea Dillon (Jr) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Andrew Gorenflo (Jr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Phil McComas (So) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
James Popelar (So) 1 2 1 1 1.000 0 0 0 1 0 1 0 0 0.667 1.000 1
Michael Scruggs (Sr) 4 1 2 1 0.500 0 1 0 0 0 0 0 0 0.500 1.000 2
Aiden Smith (Jr) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
josh thornton (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rhys Wise (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Team 19 12 8 10 0.421 1 1 0 7 1 2 0 1 0.552 0.579 9

Pitching IP H R ER BB SO HR ERA  
Carlos Campos (Jr) 2.0 0 0 0 1 5 0 0.000  
Josh Sanders (Sr) 1.0 0 0 0 1 2 0 0.000  
Rhys Wise (Sr) 2.0 1 0 0 1 4 0 0.000  
Team 5.0 1 0 0 3 11 0 0.000  

Fielding PO A E FP  
Carlos Campos (Jr) 0 1 0 1.000  
Armani Denton (So) 10 1 0 1.000  
Andrew Gorenflo (Jr) 2 1 1 0.750  
James Popelar (So) 1 0 0 1.000  
Aiden Smith (Jr) 2 0 0 1.000  
Team 15 3 1 0.947