Baseball - Game Statistics

Monday, April 6, 2026

  Hughes
 
2
   Withrow
 
21

  1 2 3 4 R H E
Hughes 0 2 0 0 2 4 8
Withrow 4 11 6 0 21 9 0


Hughes
No stats available


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harold Arrieta (Sr) 1 1 1 3 1.000 0 0 0 1 1 0 0 0 1.000 1.000 2
Amir Brown (Sr) 1 2 1 4 1.000 1 0 0 1 1 0 0 0 1.000 2.000 1
Ronshay Byrd (So) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Tyree Chappell (Sr) 2 4 2 4 1.000 2 0 0 0 0 0 0 1 1.000 2.000 3
Dion Clardy (So) 2 2 0 2 0.000 0 0 0 1 2 0 0 0 0.333 0.000 3
Owen Collins (Jr) 1 1 1 3 1.000 1 0 0 2 0 0 0 1 1.000 2.000 1
Deshien Gannaway (So) 2 4 2 4 1.000 0 0 0 1 1 0 0 0 1.000 1.000 6
Constant Hambrick (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jorge Pineda (Sr) 1 1 1 0 1.000 0 0 0 11 1 0 0 0 1.000 1.000 0
Miguel Vasquez (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Dante Winstead (Sr) 2 4 2 1 1.000 2 0 0 1 0 0 0 1 1.000 2.000 2
Team 14 21 10 21 0.714 6 0 0 21 8 0 0 3 0.895 1.143 20

Pitching IP H R ER BB SO HR ERA  
Deshien Gannaway (So) 4.0 3 2 2 2 9 0 3.500  
Team 4.0 3 2 2 2 9 0 3.500  

Fielding PO A E FP  
Harold Arrieta (Sr) 3 0 0 1.000  
Dion Clardy (So) 0 1 0 1.000  
Team 3 1 0 1.000