
Baseball - Game Statistics
Monday, April 13, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Western Hills | 4 | 8 | 1 | 3 | 0 | 16 | 8 | 1 |
| Aiken |
|---|
| No stats available |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Christian Bennett (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Taylor Britt (Sr) | 3 | 2 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Robert Casey (Jr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| John Farris (Jr) | 3 | 3 | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2.000 | 2 |
| Te'Mere Featherstone (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gabe Hightower (Sr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Deuce Jefferies (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 1 |
| Ramon Martinez (Sr) | 2 | 3 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 2 |
| La'shawn Ray (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1 |
| Jordan Ware (Sr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Sincere Williams (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 16 | 8 | 11 | 0.444 | 3 | 0 | 1 | 9 | 5 | 1 | 0 | 5 | 0.667 | 0.778 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Robert Casey (Jr) | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Aiken
Western Hills